Your Moon Phase Calendar for 2026
See all moon phases for 2026 including full moon dates, new moons, first and last quarter moons, and get your monthly lunar calendar.
As an Amazon Associate we earn from qualifying purchases. This post may contain affiliate links from Amazon and other sites that we collect a share of sales from. You may learn more here.
The next full moon is the Pink Moon. It will reach its peak on Wednesday, April 1, 2026, at 10:12 p.m. EDT in the zodiac sign of Libra.
A Full Moon occurs when the Moon is opposite the Sun and Earth is between them. This allows the entire side of the Moon facing the Earth to be illuminated by the Sun. It’s also one of the most powerful moon phases for magic.
As the Moon continues its 29.5-day orbit around Earth, the changing angles of sunlight create what we interpret as shifting phases, from the Dark Moon and New Moon to the bright Full Moon.
Below you’ll find the 2026 moon phase calendar, including the dates and exact times of every New Moon, First Quarter, Full Moon, and Last Quarter. You’ll also find the moon phase for today and this week’s moon rise and moon set times. We will update this regularly so you can plan your moon-gazing, rituals, and spells accordingly.
We also have a Full Moon Calendar and New Moon Calendar that explores each of those lunar phases in more depth.
2026 Full Moon Calendar (Dates and Times)
| Date | Moon Name and Zodiac Sign | Time (Eastern) | Time (UTC) |
|---|---|---|---|
| Saturday, January 3 | Wolf Moon in Cancer (Supermoon) | 5:03 AM | 10:03 |
| Sunday, February 1 | Snow Moon in Leo | 5:09 PM | 22:09 |
| Tuesday, March 3 | Worm Moon in Virgo (Total Lunar Eclipse, Blood Moon) | 6:38 AM | 11:38 |
| Wednesday, April 1 | Pink Moon in Libra | 10:12 PM | 02:12 (April 2) |
| Friday, May 1 | Flower Moon in Scorpio (Micromoon) | 1:23 PM | 17:23 |
| Sunday, May 31 | Blue Moon in Sagittarius (Micromoon) | 4:45 AM | 8:45 |
| Monday, June 29 | Strawberry Moon in Capricorn (Micromoon) | 7:57 PM | 23:57 |
| Wednesday, July 29 | Buck Moon in Aquarius | 10:36 AM | 14:36 |
| Friday, August 28 | Sturgeon Moon in Pisces (Partial Lunar Eclipse) | 12:19 AM | 04:19 |
| September 26, 2026 | Harvest Moon in Aries (also known as the Corn Moon) | 12:49 PM | 16:49 |
| October 25, 2026 | Hunter’s Moon in Taurus | 12:12 AM | 04:12 |
| November 24, 2026 | Beaver Moon in Gemini (Supermoon) | 9:54 AM | 14:54 |
| December 23, 2026 | Cold Moon (Supermoon) | 8:28 PM | 01:28 (December 24) |
Phases of the Moon for 2026
Here are the moon phases for 2026. Times are Eastern.
| New Moon | First Quarter | Full Moon | Last Quarter |
|---|---|---|---|
| January 18, 2:52 PM | January 25, 11:47 PM | January 3, 5:03 AM | January 10, 10:48 PM |
| February 17, 7:01 AM | February 24, 7:27 AM | February 1, 5:09 PM | February 9, 7:43 AM |
| March 18, 9:23 PM | March 25, 3:18 PM | March 3, 6:38 AM | March 11, 5:38 AM |
| April 17, 7:52 AM | April 23, 10:32 PM | April 1, 10:12 PM | April 10, 12:51 AM |
| May 16, 4:01 PM | May 23, 7:11 AM | May 1, 1:23 PM | May 9, 5:10 PM |
| June 14, 10:54 PM | June 21, 5:55 PM | May 31, 4:45 AM | June 8, 6:00 AM |
| July 14, 5:43 AM | July 21, 7:05 AM | June 29, 7:57 PM | July 7, 3:29 PM |
| August 12, 1:37 PM | August 19, 10:46 PM | July 29, 10:36 AM | August 5, 10:21 PM |
| September 10, 11:27 PM | September 18, 4:44 PM | August 27, 12:19 AM | September 4, 3:51 AM |
| October 10, 11:50 AM | October 18, 12:12 PM | September 26, 12:49 PM | October 3, 9:25 AM |
| November 9, 2:02 AM | November 17, 6:48 AM | October 25, 12:12 AM | November 1, 3:28 PM |
| December 8, 7:52 PM | December 17, 12:42 AM | November 24, 9:54 AM | December 1, 1:08 AM |
| December 23, 8:28 PM |
Moon Phase Calendar for March 2026

Moon Phase Calendar for April 2026

Moon Rise and Moon Set Times for the Week
Did you know that the Moon doesn’t rise each time every day? Moonrise and moonset times change depending on your location. Below you’ll find the times for when the moon will rise and set each night this week in Los Angeles. You can also find moonrise times for your location here.
Monday, March 23
Moonrise: 9:39 AM
Moonset: 12:56 AM
Moon Phase: Waxing Crescrent
Tuesday, March 24
Moonrise: 10:34 AM
Moonset: 2:02 AM
Moon Phase: Waxing Crescrent
Wednesday, March 25
Moonrise: 11:38 AM
Moonset: 2:58 AM
Moon Phase: First Quarter
Thursday, March 26
Moonrise: 12:45 PM
Moonset: 3:45 AM
Moon Phase: Waxing Gibbous
Friday, March 27
Moonrise: 1:56 PM
Moonset: 4:24 AM
Moon Phase: Waxing Gibbous
Saturday, March 28
Moonrise: 3:04 PM
Moonset: 4:57 AM
Moon Phase: Waxing Gibbous
Sunday, March 29
Moonrise: 4:09 PM
Moonset: 5:26 AM
Moon Phase: Waxing Gibbous


